Teams
Men's
-
USA
-
Argentina
-
Brazil
-
Canada
Women's
-
USA
-
Brazil
-
Canada
Denver, Colorado, known as the “Mile High City” because its elevation is exactly one mile (5,280 feet) above sea level, is the capital and most populous city of Colorado. Nestled at the base of the Rocky Mountains, Denver is known for its beautiful landscapes, outdoor recreation, and vibrant cultural scene. The city enjoys around 300 days of sunshine per year, making it a popular destination for outdoor enthusiasts interested in hiking, skiing, and mountain activities.
Denver has a diverse economy that includes aerospace, technology, telecommunications, and energy industries. It also has a strong craft beer culture, with many breweries and beer festivals. The city is home to major sports teams, including the Denver Broncos (NFL), Colorado Rockies (MLB), and Denver Nuggets (NBA). Historic neighborhoods, a thriving arts scene, and cultural attractions such as the Denver Art Museum and the Denver Botanic Gardens make it a dynamic place for residents and visitors alike.
![]() | ![]() | ![]() |
DATE | TIME | PHASE | GENDER | MATCH No. | MATCH | |
24/05/2025 | 10:00 | Group | W | 1 | USA | CAN |
12:00 | Group | M | 2 | BRA | CAN | |
15:00 | Group | M | 3 | USA | ARG | |
17:00 | Group | W | 4 | CAN | BRA | |
25/05/2025 | 10:00 | Group | W | 5 | USA | BRA |
12:00 | Group | M | 6 | BRA | ARG | |
15:00 | Group | M | 7 | USA | CAN | |
17:00 | Group | W | 8 | USA | CAN | |
26/05/2025 | 10:00 | Group | W | 9 | CAN | BRA |
12:00 | Group | M | 10 | CAN | ARG | |
15:00 | Group | M | 11 | USA | BRA | |
17:00 | Group | W | 12 | USA | BRA | |
27/05/2025 | 10:00 | Semifinal 1 | M | 13 | 1st of the Group | 4th of the Group |
12:00 | Semifinal 2 | M | 14 | 2nd of the Group | 3rd of the Group | |
15:00 | GOLD | W | 17 | 1st of the Group | 2nd of the Group | |
17:00 | Medal Award Ceremony (immediately following GOLD W) | |||||
28/05/2025 | 10:00 | BRONZE | M | 15 | LOSER MATCH 14 | LOSER MATCH 13 |
12:00 | GOLD | M | 16 | WINNER MATCH 14 | WINNER MATCH 13 | |
14:00 | Medal Award Ceremony (immediately following GOLD M) |
Photos
Click here to see all the photos